Every pin on the map below is a real closed MLS sale by Frank Kenny — from Torrance and Lomita to Redondo Beach, San Pedro and the Palos Verdes Peninsula. Twenty-seven years of transactions in one place, so you can see exactly where we work and what homes like yours have actually sold for.
Filter by city, price or year. Click any pin to see the address, the closed price and the month it sold. Zoomed out, the map groups sales by city; zoom in and every individual home appears.
More than half of our closings are in Torrance alone. That is not a coincidence: it is 26 years of walking the same neighborhoods, tracking the same streets and pricing homes against comps we sold ourselves.
Showing 371 of 371 closed sales. Sort by any column — the search box and filters above drive this table too.
| Address | City | Beds / Baths / Size | Sold Price | Sold |
|---|---|---|---|---|
| 4900 N Grand Ave #349 | Covina | 2 bd · 2 ba · 981 sqft | $430,000 | Aug 2026 |
| 23452 Kathryn Ave | Torrance | 4 bd · 2 ba · 2,090 sqft | $1,335,000 | Aug 2026 |
| 18417 Glenburn | Torrance | 4 bd · 2 ba · 1,892 sqft | $1,300,000 | Jul 2026 |
| 675 Rio Grande Way | Oxnard | 4 bd · 3 ba · 2,259 sqft | $945,000 | Jul 2026 |
| 3856 Paseo De Las Tortugas | Torrance | 4 bd · 3 ba · 1,923 sqft | $1,260,000 | Jul 2026 |
| 2215 Molino Ave #B | Signal Hill | 2 bd · 3 ba · 2,025 sqft | $799,900 | Feb 2026 |
| 14700 S Berendo #13 | Gardena | 2 bd · 2 ba · 1,212 sqft | $495,000 | Feb 2026 |
| 5950 Rogers Ln | Seal Beach | 4 bd · 3 ba · 2,076 sqft | $605,000 | Nov 2025 |
| 23511 Carlow Rd | Torrance | 3 bd · 2 ba · 1,915 sqft | $1,410,000 | Sep 2025 |
| 5016 W 116th St | Hawthorne | 3 bd · 1 ba · 1,454 sqft | $700,000 | Sep 2025 |
| 1437 Dalmatia Dr | San Pedro | 2 bd · 3 ba · 1,429 sqft | $666,999 | Sep 2025 |
| 16950 La Salle Ave | Gardena | 4 bd · 3 ba · 1,975 sqft | $861,000 | Jul 2025 |
| 13303 Judah Ave | Hawthorne | 3 bd · 2 ba · 1,702 sqft | $1,100,000 | Jun 2025 |
| 4406 W 238th St | Torrance | 4 bd · 3 ba · 2,370 sqft | $1,400,000 | Jun 2025 |
| 2898 Delta Ave | Long Beach | 4 bd · 2 ba · 1,336 sqft | $850,000 | May 2025 |
| 23524 Evalyn Ave | Torrance | 4 bd · 2 ba · 1,934 sqft | $1,435,000 | May 2025 |
| 1808 260th St | Lomita | 2 bd · 1 ba · 1,170 sqft | $725,000 | Mar 2025 |
| 3210 Onrado St | Torrance | 3 bd · 2 ba · 1,333 sqft | $1,165,000 | Dec 2024 |
| 3225 Opal St | Torrance | 3 bd · 3 ba · 1,827 sqft | $1,265,000 | Dec 2024 |
| 3601 W 133rd St | Hawthorne | 3 bd · 2 ba · 1,236 sqft | $810,000 | Sep 2024 |
| 23230 Ladeene Ave | Torrance | 4 bd · 2 ba · 2,104 sqft | $1,625,000 | Aug 2024 |
| 360 W Ocean Blvd #308 | Long Beach | 2 bd · 1 ba · 951 sqft | $510,000 | Jul 2024 |
| 22711 Nadine Cir #B | Torrance | 2 bd · 2 ba · 1,117 sqft | $625,000 | May 2024 |
| 1342 264th St | Harbor City | 5 bd · 2 ba · 1,847 sqft | $870,000 | May 2024 |
| 2201 Warfield Avenue | Redondo Beach | 4 bd · 3 ba · 2,090 sqft | $1,711,000 | Mar 2024 |
| 21410 Halldale Ave | Torrance | 3 bd · 2 ba · 1,270 sqft | $830,000 | Jan 2024 |
| 23540 Kathryn Ave | Torrance | 4 bd · 2 ba · 1,834 sqft | $1,350,000 | Oct 2023 |
| 716 S Catalina Ave #2 | Redondo Beach | 3 bd · 3 ba · 1,903 sqft | $1,275,000 | Oct 2023 |
| 3610 W 230th St | Torrance | 3 bd · 2 ba · 1,305 sqft | $1,150,000 | Sep 2023 |
| 23314 Sesame #F | Torrance | 1 bd · 1 ba · 639 sqft | $400,000 | Sep 2023 |
| 15111 Freeman Ave #63 | Lawndale | 3 bd · 3 ba · 1,345 sqft | $655,000 | Aug 2023 |
| 23143 Grant Ave | Torrance | 4 bd · 2 ba · 1,936 sqft | $1,300,000 | Jul 2023 |
| 4105 W 234th St | Torrance | 5 bd · 3 ba · 2,495 sqft | $1,475,000 | May 2023 |
| 23147 Anza Ave | Torrance | 3 bd · 2 ba · 1,516 sqft | $1,070,000 | Apr 2023 |
| 4305 Calle Mayor | Torrance | 3 bd · 2 ba · 1,830 sqft | $1,300,000 | Apr 2023 |
| 23101 Los Codona Ave | Torrance | 4 bd · 4 ba · 3,284 sqft | $1,700,000 | Apr 2023 |
| 1600 248th St | Harbor City | 3 bd · 2 ba · 1,172 sqft | $695,000 | Apr 2023 |
| 962 Oasis Dr | Torrance | 3 bd · 2 ba · 1,280 sqft | $760,000 | Dec 2022 |
| 23305 Grant Ave | Torrance | 4 bd · 2 ba · 2,166 sqft | $1,410,000 | Nov 2022 |
| 23520 Western Ave #D | Harbor City | 3 bd · 2 ba · 988 sqft | $525,000 | Oct 2022 |
27+ years selling South Bay real estate. Frank has personally represented buyers and sellers on 371 closed transactions across 35 cities, going back to 1999 — the overwhelming majority of them inside a ten-mile radius of Torrance.
Every sale is run by a team of six: Frank and Lance on the real estate side, plus a dedicated transaction manager and long-standing escrow, title, lender and home warranty partners. You are never handed off to a junior agent, and nothing falls through the cracks between contract and closing.
That is what nearly 400 closings and a 4.9 Google rating across 26+ years in the South Bay actually look like — the same people, the same process, every time.
We will pull the real comps around your address — including the ones we sold ourselves — and give you a straight answer on price, timing and what it will take to sell. No pressure, no obligation.
or another way